Compare
How it stacks up
Every plan in one place, against the going rate for comparable platforms, with end-to-end encryption as the baseline, not an upsell. We compare against the market by category, not by pointing fingers, and we'd rather you verify our claims than take our word for it.
What sets it apart
The combination is the point
Different platforms optimize for different tradeoffs. Concord brings private-by-design communication, high-quality voice, community expression, and meaningful ownership into one place.
| What you get | Concord Voice | Across the market |
|---|---|---|
| End-to-end encrypted messages, on by default | ✓ Always on | Rare, even platforms now adding encrypted calls still leave your messages readable |
| End-to-end encrypted voice & video | ✓ Always on | Increasingly common for calls; not every platform extends the same privacy model to messages, ownership, or business incentives |
| No ads · no data sale · no profiling | ✓ Funded by subscriptions | Many monetize through ads or metadata; only a handful avoid both |
| Source-available license | ✓ CVSL 1.0 converts to AGPL-3.0-or-later on its Change Date | Usually fully proprietary; a few publish limited client code |
| Studio-grade voice, seven quality tiers | ✓ Up to 510 kbps | Often capped low or gated behind stacked paid “boosts” |
| Community servers, roles & channels | ✓ Included | Community apps, yes; messengers and team tools, mostly no |
| Screen shares and cameras at once in a room | ✓ Free: 8 screens, 8 cameras. Mach server: 16 screens, 25 cameras. | Often just 1–2, or gated behind stacked paid boosts |
| A private place for a whole community | ✓ Voice, chat, expression, and ownership in one product | Different tools optimize different parts of the job |
Comparisons & Industry Averages
Plan-by-plan
Our price next to the typical range for personal and community plans.
| Plan | Our price | Yearly | Market range | How it compares | Notes |
|---|---|---|---|---|---|
| Sonic, free | Free | Free | Free, but capped | Free with E2EE, voice & video, and up to five servers, no ads | The free tier is genuinely complete, not a nagware trial. |
| Supersonic | $8.99/mo | $98.89/yr | ~$5–$10/mo | Your uplift is portable, E2EE, studio-grade audio, and 256 MB uploads travel with you to every server, boosted or not | Full customization, studio-grade audio, 256 MB personal file uploads, and expanded emoji, all portable across every server you join. |
| Hypersonic | $21.99/mo | $241.89/yr | ~$40–$50 to assemble | No mainstream platform bundles a premium account + a boosted server | Supersonic + a Mach 2 server in one plan, cheaper than the equivalent anywhere. |
| Wing, 2 people | $14.99/mo | $164.89/yr | ~2× individual premium | Two premium seats on one bill, most platforms only sell per-seat | 2 Supersonic seats, one bill. Your uplift travels to every server you join. |
| Groundspeed, free server | Free | Free | Free, quality capped | Unlimited channels + E2EE, free, no boost paywall to start | Every hosted server starts free with the basics included. |
| Mach 1 (hosted server) | $4.99/mo | $54.89/yr | ~$20–$70/mo (boost-gated) | 1080p60 video, up to 510 kbps audio, 128 MB files, 250 emoji/75 stickers/30 soundboards, 250 GB storage | Server-wide lift for every member, 1080p60 and studio audio, animated GIF banner included. |
| Mach 2 (hosted server) | $14.99/mo | $164.89/yr | ~$20–$70/mo (boost-gated) | 1440p60 video, custom invite links, 256 MB files, 350 emoji/100 stickers/40 soundboards, 1 TB storage, server tag | Mid-tier sweet spot, custom invite links and 1440p60 for the whole community. |
| Mach 3 (hosted server) | $34.99/mo | $384.89/yr | ~$20–$70/mo (boost-gated) | 4K60 video, 512 MB files, 500 emoji/150 stickers/55 soundboards, 2.5 TB storage | Top tier for large or media-heavy communities, 4K60 and 2.5 TB server storage. |
| Squadron 4 / 8 / 12 | $42.99 / $72.99 / $104.99/mo | $472.89 / $802.89 / $1,154.89/yr | ~$4–$18 per user/mo | Per-member Supersonic that travels, plus one Mach boost (captain picks the tier, Mach 2 default), one bill | Roughly $9–$11/member; portable Supersonic for everyone + one Mach boost. Extra servers a-la-carte at ladder price. |
| Afterburner: shared pledge pool | from ~$5/mo each | Not billed annually | No flat equivalent | Crowd-fund a Mach 2 or Mach 3 boost across friends, transparently | Nobody is charged until pledges reach the tier price. Mach 2/3 only; about $5 minimum per share. |
Market ranges reflect publicly available rates and capabilities across comparable voice, chat, community, and community platforms as of mid-2026, and may vary. Figures are category ranges, not named-competitor quotes. We benchmark against the major players but keep this chart brand-free on purpose.
See the details
Ready to pick a plan?
Full feature lists live on the pricing pages, personal plans for individuals, group plans for communities and teams.
Pricing FAQ
When do paid subscriptions start?
Paid upgrades are planned for v1.0 General Availability. They are not active during Beta.
Can paid prices change?
Yes. The paid prices shown are planned values and may change before General Availability.
No credit card. No data sold.